All projections are based on verified field data, independently tested gold yields, and current LBMA gold prices. These figures represent a single-plant, single-location deployment — the baseline unit of a scalable platform capable of replicating this model across an almost unlimited range of locations throughout Liberia.
Month 1 covers equipment deployment and site preparation. From Month 2 onward, the operation generates $150,364/month net profit per plant. With the full $250,000 capital deployed across two plants, monthly net profit reaches $681,901.
| Month | Revenue | OPEX | Net Profit |
|---|---|---|---|
| M1 | $0 | $53,099 | $-53,099 |
| M2 | $203,463 | $53,099 | +$150,364 |
| M3 | $203,463 | $53,099 | +$150,364 |
| M4 | $203,463 | $53,099 | +$150,364 |
| M5 | $203,463 | $53,099 | +$150,364 |
| M6 | $203,463 | $53,099 | +$150,364 |
* Single plant figures. Full $250K deployment (2 plants) doubles revenue and net profit from Month 2.
Projections assume 10% annual revenue growth driven by additional plant deployments across new locations within GBFI's network, plus conservative gold price appreciation. OPEX grows at 10% annually. The platform model means growth is not constrained by a single site — each new location adds a full revenue stream.
| Year | Revenue | OPEX | Net Profit | ROI |
|---|---|---|---|---|
| Year 1 | $2,441,556 | $637,188 | $1,804,368 | 1,871% |
| Year 2 | $2,929,867 | $700,907 | $2,228,960 | 2,311% |
| Year 3 | $3,515,840 | $770,997 | $2,744,843 | 2,847% |
| Year 4 | $4,219,009 | $848,097 | $3,370,912 | 3,496% |
| Year 5 | $5,062,810 | $932,907 | $4,129,903 | 4,284% |
* Projections assume 10% annual revenue growth via new location deployments and 10% annual OPEX growth. Gold price held at $4,531/oz (conservative). ROI calculated on $250,000 initial capital per location. All figures are pre-tax estimates. Past performance does not guarantee future results.